Date: | 07/10/23 | Started at: | 15:26:38 |
Event: | R05 | Laps: | 5 |
Weather: | Indoor | Starters: | 9 |
Track: | Good | Posted at: | 15:37 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||
35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||
75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||||
777 | 436 | 436 | 436 | 436 | 436 | ||||||||||||||
436 | 777 | 777 | 777 | 777 | 777 | ||||||||||||||
219 | 59 | 59 | 59 | 59 | 219 | ||||||||||||||
59 | 219 | 219 | 219 | 219 | 59 | ||||||||||||||
495 | 495 | 495 | 495 | 103 | 147 | ||||||||||||||
103 | 103 | 103 | 103 | 147 | 103 | ||||||||||||||
147 | 147 | 147 | 147 | 495 | |||||||||||||||
12 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |